Callsign | Channel | RF Channel | Network | Community | Band |
---|---|---|---|---|---|
KFOX-TV | 14 | 15 | FOX | EL PASO, TX | UHF |
WFOX-TV | 30 | 14 | FOX | JACKSONVILLE, FL | UHF |
WMFP | 62 | 10 | IND | FOXBOROUGH, MA | High V |
KAAS-TV | 18 | 17 | FOX | SALINA, KS | UHF |
KABB | 29 | 30 | FOX | SAN ANTONIO, TX | UHF |
KADN-TV | 15 | 16 | FOX | LAFAYETTE, LA | UHF |
KAII-TV | 7 | 7 | FOX | WAILUKU, HI | High V |
KARD | 14 | 19 | FOX | WEST MONROE, LA | UHF |
KASA-TV | 2 | 27 | FOX | SANTA FE, NM | UHF |
KAYU-TV | 28 | 28 | FOX | SPOKANE, WA | UHF |
KBRR | 10 | 10 | FOX | THIEF RIVER FALLS, MN | High V |
KBSI | 23 | 36 | FOX | CAPE GIRARDEAU, MO | UHF |
KBVU | 29 | 28 | FOX | EUREKA, CA | UHF |
KCBA | 35 | 11 | FOX | SALINAS, CA | High V |
KCIT | 14 | 15 | FOX | AMARILLO, TX | UHF |
KCPQ | 13 | 13 | FOX | TACOMA, WA | High V |
KCVU | 30 | 17 | FOX | PARADISE, CA | UHF |
KDFW | 4 | 35 | FOX | DALLAS, TX | UHF |
KDSM-TV | 17 | 16 | FOX | DES MOINES, IA | UHF |
KDVR | 31 | 36 | FOX | DENVER, CO | UHF |
KECY-TV | 9 | 9 | FOX | EL CENTRO, CA | High V |
KFCT | 22 | 21 | FOX | FORT COLLINS, CO | UHF |
KFFX-TV | 11 | 11 | FOX | PENDLETON, OR | High V |
KFJX | 14 | 13 | FOX | PITTSBURG, KS | High V |
KFNB | 20 | 20 | FOX | CASPER, WY | UHF |
KFNE | 10 | 10 | FOX | RIVERTON, WY | High V |
KFNR | 11 | 9 | FOX | RAWLINS, WY | High V |
KFQX | 4 | 15 | FOX | GRAND JUNCTION, CO | UHF |
KFTA-TV | 24 | 27 | NBC/FOX | FORT SMITH, AR | UHF |
KFTC | 26 | 26 | FOX | BEMIDJI, MN | UHF |
KFXA | 28 | 27 | FOX | CEDAR RAPIDS, IA | UHF |
KFXK-TV | 51 | 31 | FOX | LONGVIEW, TX | UHF |
KHAW-TV | 11 | 11 | FOX | HILO, HI | High V |
KHMT | 4 | 22 | FOX | HARDIN, MT | UHF |
KHON-TV | 2 | 8 | FOX | HONOLULU, HI | High V |
KHSD-TV | 5 | 5 | FOX | LEAD, SD | Low V |
KIDY | 6 | 19 | FOX | SAN ANGELO, TX | UHF |
KJRR | 7 | 7 | FOX | JAMESTOWN, ND | High V |
KJTL | 18 | 15 | FOX | WICHITA FALLS, TX | UHF |
KJTV-TV | 34 | 35 | FOX | LUBBOCK, TX | UHF |
KLJB | 18 | 30 | FOX | DAVENPORT, IA | UHF |
KLRT-TV | 16 | 30 | FOX | LITTLE ROCK, AR | UHF |
KLSR-TV | 34 | 31 | FOX | EUGENE, OR | UHF |
KLWY | 27 | 27 | FOX | CHEYENNE, WY | UHF |
KMPH-TV | 26 | 28 | FOX | VISALIA, CA | UHF |
KMSB | 11 | 25 | FOX | TUCSON, AZ | UHF |
KMSP-TV | 9 | 9 | FOX | MINNEAPOLIS, MN | High V |
KMSS-TV | 33 | 34 | FOX | SHREVEPORT, LA | UHF |
KMVU-DT | 26 | 26 | FOX | MEDFORD, OR | UHF |
KNDB | 26 | 26 | FOX | BISMARCK, ND | UHF |
KNDM | 24 | 24 | FOX | MINOT, ND | UHF |
KNIN-TV | 9 | 10 | FOX | CALDWELL, ID | High V |
KNRR | 12 | 12 | FOX | PEMBINA, ND | High V |
KOCW | 14 | 14 | FOX | HOISINGTON, KS | UHF |
KOKH-TV | 25 | 24 | FOX | OKLAHOMA CITY, OK | UHF |
KOKI-TV | 23 | 22 | FOX | TULSA, OK | UHF |
KOTA-TV | 7 | 7 | FOX | RAPID CITY, SD | High V |
KOZL-TV | 27 | 28 | FOX | SPRINGFIELD, MO | UHF |
KPEJ-TV | 24 | 23 | FOX | ODESSA, TX | UHF |
KPTH | 44 | 49 | FOX | SIOUX CITY, IA | UHF |
KPTM | 42 | 26 | FOX | OMAHA, NE | UHF |
KPTV | 12 | 12 | FOX | PORTLAND, OR | High V |
KQDS-TV | 21 | 18 | FOX | DULUTH, MN | UHF |
KRBK | 49 | 22 | FOX | OSAGE BEACH, MO | UHF |
KRIV | 26 | 26 | FOX | HOUSTON, TX | UHF |
KRXI-TV | 11 | 44 | FOX | RENO, NV | UHF |
KSAS-TV | 24 | 26 | FOX | WICHITA, KS | UHF |
KSAZ-TV | 10 | 10 | FOX | PHOENIX, AZ | High V |
KSCC | 38 | 19 | FOX | CORPUS CHRISTI, TX | UHF |
KSNB-TV | 4 | 4 | FOX | SUPERIOR, NE | Low V |
KSTU | 13 | 28 | FOX | SALT LAKE CITY, UT | UHF |
KSWB-TV | 69 | 26 | FOX | SAN DIEGO, CA | UHF |
KTBC | 7 | 7 | FOX | AUSTIN, TX | High V |
KTBY | 4 | 20 | FOX | ANCHORAGE, AK | UHF |
KTTM | 12 | 12 | FOX | HURON, SD | High V |
KTTV | 11 | 11 | FOX | LOS ANGELES, CA | High V |
KTTW | 17 | 7 | FOX | SIOUX FALLS, SD | High V |
KTVI | 2 | 33 | FOX | ST. LOUIS, MO | UHF |
KTVU | 2 | 31 | FOX | OAKLAND, CA | UHF |
KTXL | 40 | 22 | FOX | SACRAMENTO, CA | UHF |
KVCT | 19 | 11 | FOX | VICTORIA, TX | High V |
KVHP | 29 | 18 | FOX | LAKE CHARLES, LA | UHF |
KVRR | 15 | 19 | FOX | FARGO, ND | UHF |
KVUI | 31 | 31 | FOX | POCATELLO, ID | UHF |
KVVU-TV | 5 | 9 | FOX | HENDERSON, NV | High V |
KWKT-TV | 44 | 28 | FOX | WACO, TX | UHF |
KXLT-TV | 47 | 46 | FOX | ROCHESTER, MN | UHF |
KXRM-TV | 21 | 22 | FOX | COLORADO SPRINGS, CO | UHF |
KXVA | 15 | 15 | FOX | ABILENE, TX | UHF |
KYLE-TV | 28 | 29 | FOX | BRYAN, TX | UHF |
KYOU-TV | 15 | 15 | FOX | OTTUMWA, IA | UHF |
WACH | 57 | 22 | FOX | COLUMBIA, SC | UHF |
WAGA-TV | 5 | 27 | FOX | ATLANTA, GA | UHF |
WAGM-TV | 8 | 8 | CBS/FOX | PRESQUE ISLE, ME | High V |
WALA-TV | 10 | 9 | FOX | MOBILE, AL | High V |
WAWV-TV | 38 | 39 | FOX | TERRE HAUTE, IN | UHF |
WBFF | 45 | 26 | FOX | BALTIMORE, MD | UHF |
WBOC-TV | 16 | 32 | CBS AND FOX | SALISBURY, MD | UHF |
WBRC | 6 | 29 | FOX | BIRMINGHAM, AL | UHF |
WCCU | 27 | 36 | FOX | URBANA, IL | UHF |
WCOV-TV | 20 | 22 | FOX | MONTGOMERY, AL | UHF |
WDAF-TV | 4 | FOX | KANSAS CITY, MO | ||
WDBD | 40 | 14 | FOX | JACKSON, MS | UHF |
WDFX-TV | 34 | 33 | FOX | OZARK, AL | UHF |
WDKY-TV | 56 | 19 | FOX | DANVILLE, KY | UHF |
WDRB | 41 | 32 | FOX | LOUISVILLE, KY | UHF |
WDSI-TV | 61 | 14 | FOX | CHATTANOOGA, TN | UHF |
WEMT | 39 | 28 | FOX | GREENEVILLE, TN | UHF |
WEUX | 48 | 21 | FOX | CHIPPEWA FALLS, WI | UHF |
WFFF-TV | 44 | 16 | FOX | BURLINGTON, VT | UHF |
WFLD | 32 | 31 | FOX | CHICAGO, IL | UHF |
WFLX | 29 | 27 | FOX | WEST PALM BEACH, FL | UHF |
WFQX-TV | 33 | 32 | FOX | CADILLAC, MI | UHF |
WFTX-TV | 36 | 34 | FOX | CAPE CORAL, FL | UHF |
WFUP | 45 | 45 | FOX | VANDERBILT, MI | UHF |
WFXB | 43 | 36 | FOX | MYRTLE BEACH, SC | UHF |
WFXG | 54 | 31 | FOX | AUGUSTA, GA | UHF |
WFXL | 31 | 12 | FOX | ALBANY, GA | High V |
WFXP | 66 | 26 | FOX | ERIE, PA | UHF |
WFXR | 27 | 36 | FOX | ROANOKE, VA | UHF |
WFXT | 25 | 34 | FOX | BOSTON, MA | UHF |
WFXV | 33 | 34 | FOX | UTICA, NY | UHF |
WGHP | 8 | 31 | FOX | HIGH POINT, NC | UHF |
WGMB-TV | 44 | 24 | FOX | BATON ROUGE, LA | UHF |
WGXA | 24 | 26 | FOX | MACON, GA | UHF |
WHBQ-TV | 13 | 13 | FOX | MEMPHIS, TN | High V |
WHNS | 21 | 17 | FOX | GREENVILLE, SC | UHF |
WICZ-TV | 40 | 7 | FOX | BINGHAMTON, NY | High V |
WITI | 6 | 31 | FOX | MILWAUKEE, WI | UHF |
WJBK | 2 | 7 | FOX | DETROIT, MI | High V |
WJKT | 16 | 21 | FOX | JACKSON, TN | UHF |
WJW | 8 | 8 | FOX | CLEVELAND, OH | High V |
WJZY | 46 | 25 | FOX | BELMONT, NC | UHF |
WLAX | 25 | 33 | FOX | LA CROSSE, WI | UHF |
WLOV-TV | 27 | 16 | FOX | WEST POINT, MS | UHF |
WLUK-TV | 11 | 12 | FOX | GREEN BAY, WI | High V |
WMSN-TV | 47 | 18 | FOX | MADISON, WI | UHF |
WNAC-TV | 64 | 12 | FOX | PROVIDENCE, RI | High V |
WNTZ-TV | 48 | 15 | FOX | NATCHEZ, MS | UHF |
WNYW | 5 | 27 | FOX | NEW YORK, NY | UHF |
WOFL | 35 | 33 | FOX | ORLANDO, FL | UHF |
WOGX | 51 | 31 | FOX | OCALA, FL | UHF |
WOLF-TV | 56 | 45 | FOX | HAZLETON, PA | UHF |
WPFO | 23 | 17 | FOX | WATERVILLE, ME | UHF |
WPGH-TV | 53 | 20 | FOX | PITTSBURGH, PA | UHF |
WPGX | 28 | 9 | FOX | PANAMA CITY, FL | High V |
WPMT | 43 | 47 | FOX | YORK, PA | UHF |
WQRF-TV | 39 | 36 | FOX | ROCKFORD, IL | UHF |
WRAZ | 50 | 15 | FOX | RALEIGH, NC | UHF |
WRGT-TV | 45 | 30 | FOX | DAYTON, OH | UHF |
WRLH-TV | 35 | 24 | FOX | RICHMOND, VA | UHF |
WRSP-TV | 55 | 16 | FOX | SPRINGFIELD, IL | UHF |
WSFX-TV | 26 | 29 | FOX | WILMINGTON, NC | UHF |
WSJV | 28 | 30 | FOX | ELKHART, IN | UHF |
WSMH | 66 | 16 | FOX | FLINT, MI | UHF |
WSVN | 7 | 9 | FOX | MIAMI, FL | High V |
WSYM-TV | 47 | 28 | FOX | LANSING, MI | UHF |
WSYT | 68 | 14 | FOX | SYRACUSE, NY | UHF |
WTAT-TV | 24 | 25 | FOX | CHARLESTON, SC | UHF |
WTGS | 28 | 26 | FOX | HARDEEVILLE, SC | UHF |
WTIC-TV | 61 | 34 | FOX | HARTFORD, CT | UHF |
WTLH | 49 | 19 | FOX | BAINBRIDGE, GA | UHF |
WTNZ | 43 | 15 | FOX | KNOXVILLE, TN | UHF |
WTTE | 28 | 27 | FOX | COLUMBUS, OH | UHF |
WTTG | 5 | 36 | FOX | WASHINGTON, DC | UHF |
WTVT | 13 | 12 | FOX | TAMPA, FL | High V |
WTXF-TV | 29 | 31 | FOX | PHILADELPHIA, PA | UHF |
WUHF | 31 | 28 | FOX | ROCHESTER, NY | UHF |
WUPW | 36 | 26 | FOX | TOLEDO, OH | UHF |
WUTV | 29 | 32 | FOX | BUFFALO, NY | UHF |
WVAH-TV | 11 | 24 | FOX | CHARLESTON, WV | UHF |
WVBT | 43 | 21 | FOX | VIRGINIA BEACH, VA | UHF |
WVFX | 46 | 13 | FOX | CLARKSBURG, WV | High V |
WVUE-DT | 8 | 29 | FOX | NEW ORLEANS, LA | UHF |
WWCP-TV | 8 | 8 | FOX | JOHNSTOWN, PA | High V |
WWCW | 21 | 21 | FOX | LYNCHBURG, VA | UHF |
WXIN | 59 | 22 | FOX | INDIANAPOLIS, IN | UHF |
WXIX-TV | 19 | 29 | FOX | NEWPORT, KY | UHF |
WXMI | 17 | 32 | FOX | GRAND RAPIDS, MI | UHF |
WXTX | 54 | 24 | FOX | COLUMBUS, GA | UHF |
WXXA-TV | 23 | 8 | FOX | ALBANY, NY | High V |
WXXV-TV | 25 | 25 | FOX | GULFPORT, MS | UHF |
WYDC | 48 | 30 | FOX | CORNING, NY | UHF |
WYDO | 14 | 19 | FOX | GREENVILLE, NC | UHF |
WYZZ-TV | 43 | 28 | FOX | BLOOMINGTON, IL | UHF |
WZDX | 54 | 18 | FOX | HUNTSVILLE, AL | UHF |
WZMQ | 19 | 19 | FOX | MARQUETTE, MI | UHF |
WZTV | 17 | 20 | FOX | NASHVILLE, TN | UHF |
Fox Stations
Reset filter search
PSID | Legal Name | Community |
---|---|---|
000356 | SPECTRUM NORTHEAST, LLC | ST LOUIS, MO |
001019 | TV SERVICE INC | HINDMAN, KY |
001628 | ANTIETAM CABLE TV INC | HAGERSTOWN, MD |
001823 | MASSILLON CABLE TV INC | MASSILLON, OH |
002307 | COMCAST OF UTAH II, INC. | PHILADELPHIA, PA |
003058 | SPECTRUM MID-AMERICA, LLC | ST LOUIS, MO |
003364 | COMCAST OF NORTHERN ILLINOIS INC | PHILADELPHIA, PA |
004939 | COMCAST OF ILLINOIS / TEXAS INC | Philadelphia, PA |
005383 | ZITO WEST HOLDING LLC | COUDERSPORT, PA |
005506 | SPECTRUM MID-AMERICA, LLC | ST LOUIS, MO |
007239 | SPECTRUM SOUTHEAST, LLC | ST LOUIS, MO |
007553 | COMCAST OF COLORADO / PENNSYLVANIA / WEST VIRGINIA, LLC | PHILADELPHIA, PA |
008594 | SPECTRUM MID-AMERICA, LLC | ST LOUIS, MO |
008625 | COMCAST OF PENNSYLVANIA II INC | PHILADELPHIA, PA |
010313 | COMCAST CABLE COMMUNICATIONS MANAGEMENT, LLC | Philadelphia, PA |
011647 | INFINITY TELECOM, INC. | MEDICINE PARK, OK |
014782 | TEL-STAR CABLEVISION INC | METAMORA, IL |
020666 | VERIZON NEW ENGLAND, INC. | IRVING, TX |
021252 | VERIZON PENNSYLVANIA LLC | IRVING, TX |